Reliance Industries
Reliance Industries had touched an intraday high of Rs 1,188.80 and an intraday low of Rs 1,121. At 1:03 pm, the share was quoting at Rs 1,128, down Rs 16.8, or 1.47%.
It was trading with volumes of 3,581,379 shares. Yesterday the share closed up 1.82% or Rs 20.45 at Rs 1,144.80.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 1056.05 | 1128.00 | 71.95 | 6.81 |
5-Days | 1139.95 | 1128.00 | -11.95 | -1.05 |
7-Days | 1141.40 | 1128.00 | -13.40 | -1.17 |
15-Days | 1303.10 | 1128.00 | -175.10 | -13.44 |
1-Month | 1019.50 | 1128.00 | 108.50 | 10.64 |
3-Month | 2232.00 | 1128.00 | -1,104.00 | -49.46 |
6-Month | 2515.60 | 1128.00 | -1,387.60 | -55.16 |
9-Month | 2551.45 | 1128.00 | -1,423.45 | -55.79 |
1-Year | 2884.55 | 1128.00 | -1,756.55 | -60.90 |
Comments
Post a Comment