Bajaj Auto Sales
Bajaj Auto second largest bike manufacturer, has announced August sales numbers. It has sold 1.95 lakh units in August 2007 compared to 2.08 lakh units in same month of previous year.
In the overseas market, it has sold 56,452 units versus 32,283 units YoY.
Bajaj Auto has targetted sales of 20,000 units of new 125 cc DTS-Si bikes.
Particulars | Aug, 07 | Aug, 07 | % Change |
MOTORCYCLES | 167,483 | 180,570 | -7 |
TOTAL 2 WHEELERS | 170,203 | 182,013 | -6 |
3 WHEELERS | 25,504 | 26,150 | -2 |
TOTAL 2&3 WHEELERS | 195,707 | 208,163 | -6 |
Exports out of the above | 56,452 | 32,283 | 75 |
Comments
Post a Comment